MLS# | 2024739 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2000 |
Days On Site | 474 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,429 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.10 |
Parcel Number | 177-27-611-055 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89183 |
Area | 303 - South |
Community Name | Silverado Ranch |
Elementary School | Cartwright Roberta* |
Middle School | Silvestri |
High School | Liberty |