MLS# | 1948599 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1969 |
Days On Site | 754 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 1,377 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.16 |
Parcel Number | 139-14-710-108 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | North Las Vegas |
Zip Code | 89030 |
Area | 201 - East |
Elementary School | Cahlan Marion* |
Middle School | Bridger |
High School | Canyon Springs HS |