MLS# | 2024977 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2000 |
Days On Site | 477 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,058 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.10 |
Parcel Number | 125-16-512-020 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Las Vegas |
Zip Code | 89131 |
Area | 102 - North |
Elementary School | O'Roarke Thomas |
Middle School | Cadwallader Ralph |
High School | Arbor View |